MOM Daily Betting Results 10 Oct 2008
Submitted by admin on Friday, 10 October 20087 Comments
Betting type: Laying
Market: Horse Racing and Greyhounds
Betting Exchange: Betfair
Software: Bet Bot Pro
Results: + £338.44
The full report and Notes follow:
| Market Info | Selections | Winner | Lay Prices | Profit/Loss |
| 10 October 11:03 BST HGrn | 2. Relight My Fire | 2. Relight My Fire | M1.00@2.60 | -£1.60 |
| 10 October 11:11 BST Hove | 2. Rhincrew Coleene | 3. Ebony Chaser | M1.96@3.55 | £1.96 |
| 10 October 11:19 BST HGrn | 2. Cloudy Picture | 6. Rathoona Doll | M1.96@3.60 | £1.96 |
| 10 October 11:28 BST Hove | 5. Revengeful Demon | 5. Revengeful Demon | M1.00@2.34 | -£1.34 |
| 10 October 11:34 BST HGrn | 3. Betwithoutthefav | 1. There He Went | M1.80@3.70 | £1.80 |
| 10 October 11:42 BST Hove | 3. Blakes Lady | 2. Ballytag Miss | M1.80@2.60 | £1.80 |
| 10 October 11:48 BST HGrn | 1. Miss Lottiemar | 2. Slaneyside Leo | M1.00@2.88 | £1.00 |
| 10 October 12:04 BST HGrn | 6. Fine Champion | 5. Monumentious | M1.00@4.30 | £1.00 |
| 10 October 12:10 BST Arl (RSA) R1 | 6. Another Mission | 7. Space Mission | M1.00@5.80 | £1.00 |
| 10 October 12:12 BST Hove | 1. Shelbourne Janie | 3. Questhouse Roger | M1.00@4.40 | £1.00 |
| 10 October 12:18 BST HGrn | 2. Bright Duchess | Supreme Chick (Res) | M1.00@4.60 | £1.00 |
| 10 October 12:27 BST Hove | 3. Daleroad Boss | 3. Daleroad Boss | M1.00@3.50 | -£2.50 |
| 10 October 12:32 BST HGrn | 1. Droopys Mccann | 1. Droopys Mccann | M1.00@4.30 | -£3.30 |
| 10 October 12:40 BST Arl (RSA) R2 | 1. Debenhams | 10. Sharp Song | M4.48@3.30 | £4.48 |
| 10 October 12:42 BST Hove | 4. Effernogue Podge | 1. Black Precious | M4.48@3.80 | £4.48 |
| 10 October 12:47 BST HGrn | 1. Quietlyconfident | 6. Unrivalled | M4.48@4.90 | £4.48 |
| 10 October 12:58 BST Hove | 4. Blakes George | 1. Addies Pride | M1.00@2.76 | £1.00 |
| 10 October 13:04 BST HGrn | 4. Pied Prince | 2. Keljo Tadita | M1.00@4.30 | £1.00 |
| 10 October 13:10 BST Arl (RSA) R3 | 8. Brassy Britches | 8. Brassy Britches | M1.00@6.40 | -£5.40 |
| 10 October 13:12 BST Hove | 1. Rubofthegreen | 6. Dentonglen | M1.00@3.70 | £1.00 |
| 10 October 13:19 BST HGrn | 2. Malbay Lee | 3. Black Picture | M1.00@4.40 | £1.00 |
| 10 October 13:27 BST Hove | 6. Useful Asset | 6. Useful Asset | M1.00@4.10 | -£3.10 |
| 10 October 13:33 BST HGrn | 5. Goasyouplease | 4. Lady Ofthe Mist | M6.10@4.20 | £6.10 |
| 10 October 13:40 BST Arl (RSA) R4 | 4. Iraquiano | 4. Iraquiano | M6.10@5.00 | -£24.40 |
| 10 October 13:45 BST Ling | Brenthurst | Bab Al Salam | M6.10@3.80 | £6.10 |
| 10 October 13:51 BST HGrn | 4. Baggies Pride | 4. Baggies Pride | M6.10@4.00 | -£18.30 |
| 10 October 14:00 BST Carl | Eborarry | Malko De Beaumont | M28.66@4.60 | £28.66 |
| 10 October 14:03 BST Hove | 3. Call Danny | 3. Call Danny | M28.66@4.50 | -£100.31 |
| 10 October 14:08 BST Swin | 4. Brave Trend | 3. Calm Classic | M85.79@3.30 | £85.79 |
| 10 October 14:10 BST Arl (RSA) R5 | 6. Eagles Nest | 6. Eagles Nest | M85.79@3.70 | -£231.63 |
| 10 October 14:18 BST Monm | 1. Moss Lane Maxie | 1. Moss Lane Maxie | M1.00@3.60 | -£2.60 |
| 10 October 14:25 BST Kilb | Monty Blue | Monty Blue | M141.54@4.30 | -£467.08 |
| 10 October 14:27 BST Swin | 6. Dreamers Pet | 1. Barraduff Top | M141.54@4.50 | £141.54 |
| 10 October 14:30 BST Carl | Tot OWhiskey | Killyglen | M141.54@3.45 | £141.54 |
| 10 October 14:45 BST Ling | Applause | Hazy Dancer | M343.19@3.15 | £343.19 |
| 10 October 14:47 BST Swin | 5. Stratford Tiler | 1. Mounrua Busco | M343.19@3.60 | £343.19 |
| 10 October 14:57 BST Monm | 1. Mos Elf | 5. Abes Babe | M1.00@4.70 | £1.00 |
| 10 October 15:00 BST Kilb | Sea Diva | My True Romance | M1.00@7.00 | £1.00 |
| 10 October 15:05 BST Carl | Nicky Tam | Seek The Truth | M1.00@7.20 | £1.00 |
| 10 October 15:07 BST Swin | 6. Saleen Thunder | 3. Star Tom | M1.00@5.60 | £1.00 |
| 10 October 15:15 BST Arl (RSA) R7 | 7. High Jester | 4. Miller Time | M1.00@9.00 | £1.00 |
| 10 October 15:17 BST Monm | 4. Back By Sunrise | 5. Freedom Tavern | M1.00@6.60 | £1.00 |
| 10 October 15:20 BST Ling | Piscean | Piscean | M1.00@7.00 | -£6.00 |
| 10 October 15:28 BST Swin | 5. Excitable Leyton | 6. Charmers Legacy | M4.60@5.30 | £4.60 |
| 10 October 15:30 BST Kilb | Supreme Deck | Rocheford Bridge | M4.60@8.80 | £4.60 |
| 10 October 15:35 BST Carl | Kit Carson | Glingerbank | M4.60@6.60 | £4.60 |
| 10 October 15:38 BST Monm | 5. Bumble Clot | 5. Bumble Clot | M4.60@6.20 | -£23.92 |
| 10 October 15:45 BST Arl (RSA) R8 | 12. Gibralter Rock | 12. Gibralter Rock | M15.35@10.50 | -£145.83 |
| 10 October 15:48 BST Swin | 4. Vito Peggy | 2. Cashen Trixie | M15.35@5.20 | £15.35 |
| 10 October 15:50 BST Ling | Ashdown Express | Safari Mischief | M15.35@6.80 | £15.35 |
| 10 October 15:58 BST Monm | 2. Dalcash Flicker | 3. Ballykevin Dream | M1.00@6.80 | £1.00 |
| 10 October 16:00 BST Kilb | Tally Em Up | Sigma Lifestyle | M1.00@7.00 | £1.00 |
| 10 October 16:05 BST Carl | Bougoure | Astarador | M1.00@7.40 | £1.00 |
| 10 October 16:08 BST Swin | 6. Barraduff Susie | 3. Prince Of Dark | M88.50@6.40 | £88.50 |
| 10 October 16:18 BST Monm | 1. Townbrow Pirlo | 1. Townbrow Pirlo | M1.00@4.80 | -£3.80 |
| 10 October 16:20 BST Ling | The Which Doctor | The Which Doctor | M1.00@7.60 | -£6.60 |
| 10 October 16:20 BST Grey (RSA) R1 | 5. Argentina Strike | 10. Yellow Ribbon | M1.00@7.40 | £1.00 |
| 10 October 16:27 BST Swin | 5. Butzys Pride | 6. Freedom Justice | M3.28@6.80 | £3.28 |
| 10 October 16:35 BST Kilb | Run For Charlie | Luska Lad | M1.00@5.70 | £1.00 |
| 10 October 16:37 BST Monm | 5. Chezbortim | 6. Scotties Eric | M1.00@9.40 | £1.00 |
| 10 October 16:40 BST Carl | Freddie The Third | See You There | M1.00@6.60 | £1.00 |
| 10 October 16:47 BST Swin | 2. Barrnagaoithe | 3. Priddy Lively | M1.00@5.60 | £1.00 |
| 10 October 16:50 BST Grey (RSA) R2 | 1. Wing It Girl | 6. Alaskan Isles | M1.00@9.40 | £1.00 |
| 10 October 16:55 BST Ling | War Of The Roses | E Major | M1.00@7.20 | £1.00 |
| 10 October 16:57 BST Monm | 2. Direct Vision | 5. Ardera Torres | M1.00@5.70 | £1.00 |
| 10 October 17:05 BST Kilb | Aeval | Hilts | M1.00@7.00 | £1.00 |
| 10 October 17:07 BST Swin | 3. Black Navigator | 6. Worlds Apart | M1.00@6.20 | £1.00 |
| 10 October 17:17 BST Monm | 6. Cheap Suit | 6. Cheap Suit | M1.00@5.80 | -£4.80 |
| 10 October 17:20 BST Grey (RSA) R3 | 12. Badgers Bomb | 11. Ant Of Agasta | M1.00@7.40 | £1.00 |
| 10 October 17:22 BST Swin | 1. Vito Corleone | 6. Gay Trick | M1.00@5.10 | £1.00 |
| 10 October 17:25 BST Ling | Perfect Treasure | Shamrock Lady | M3.88@5.90 | £3.88 |
| 10 October 17:33 BST Monm | 3. Breithla | 2. Cohen Silver | M1.00@5.30 | £1.00 |
| 10 October 17:35 BST FingL (US) R1 | 5. Thunderoma | 3. Dontmatter | M1.00@5.40 | £1.00 |
| 10 October 17:38 BST Swin | 4. Rough Mary | 4. Rough Mary | M1.00@6.20 | -£5.20 |
| 10 October 17:47 BST Monm | 5. Questhouse Abbey | 4. Sunane | M4.12@5.40 | £4.12 |
| 10 October 17:50 BST Grey (RSA) R4 | 14. Digital | 12. Weather Alarm | M4.12@9.40 | £4.12 |
| 10 October 17:56 BST Swin | 3. Ray | 3. Ray | M1.00@4.50 | -£3.50 |
| 10 October 18:00 BST Belmont (US) R1 | 7. Senor Enrico | 1A. Bedford Arch | M3.10@11.00 | £3.10 |
| 10 October 18:02 BST FingL (US) R2 | 4. Five Star Officer | 3. Freud Ian Girl | M3.10@7.00 | £3.10 |
| 10 October 18:04 BST Monm | 4. Berehaven Max | 3. Lakers Elliot | M3.10@4.50 | £3.10 |
| 10 October 18:10 BST Keenl (US) R1 | 6. Deer Stand | 6. Deer Stand | M1.00@8.20 | -£7.20 |
| 10 October 18:10 BST Woodb (US) R1 | 6. Royal Corredor | 6. Royal Corredor | M1.00@5.20 | -£4.20 |
| 10 October 18:11 BST Swin | 5. Swift Nessie | 4. Ballyoran Fran | M1.00@5.50 | £1.00 |
| 10 October 18:18 BST Monm | 2. Great Jess | 3. Maldini Seapad | M1.00@4.90 | £1.00 |
| 10 October 18:20 BST Wolv | Valentino Swing | Imperial Lucky | M1.00@6.60 | £1.00 |
| 10 October 18:25 BST Grey (RSA) R5 | 8. Hail The Duke | 10. Gilded Minaret | M7.84@7.80 | £7.84 |
| 10 October 18:28 BST Nott | 4. Egmont Bosco | 2. Phil The Cavity | M7.84@5.80 | £7.84 |
| 10 October 18:32 BST Belmont (US) R2 | 8. Spiritual Spirits | 3. Oh So Irish | M7.84@4.30 | £7.84 |
| 10 October 18:38 BST Sheff | 1. Ballyknock Joy | 1. Ballyknock Joy | M1.00@6.00 | -£5.00 |
| 10 October 18:40 BST Dund | Finicius | Finicius | M1.00@5.70 | -£4.70 |
| 10 October 18:40 BST Keenl (US) R2 | 6. Radius | 2. Tejanos Eliminator | M1.00@6.00 | £1.00 |
| 10 October 18:48 BST Nott | 3. Appalachi Havana | 5. Swift Tina | M4.00@6.20 | £4.00 |
| 10 October 18:50 BST Wolv | Spanish Diva | Micks Dancer | M4.00@8.40 | £4.00 |
| 10 October 18:56 BST Sheff | 4. Trannyvansdotcom | 3. Lady Onyx | M1.00@9.40 | £1.00 |
| 10 October 19:00 BST Grey (RSA) R6 | 3. Jet Scent | 10. Smangaliso | M1.00@5.90 | £1.00 |
| 10 October 19:04 BST Belmont (US) R3 | 3. Wisdom and Luck | 7. Unbridled Union | M1.00@11.00 | £1.00 |
| 10 October 19:06 BST Nott | 6. Toosey Sonic | 2. Clover Holly | M1.00@5.00 | £1.00 |
| 10 October 19:10 BST Dund | Douze Points | Dilinata | M1.00@7.60 | £1.00 |
| 10 October 19:11 BST Sheff | 3. Glyns Striker | 6. Nervous Carlos | M1.00@8.20 | £1.00 |
| 10 October 19:20 BST Wolv | Houghton | Factotum | M1.00@5.40 | £1.00 |
| 10 October 19:22 BST Nott | 6. Swift Torpedo | 1. Rooster Digger | M1.00@7.00 | £1.00 |
| 10 October 19:23 BST FingL (US) R5 | 12. Two Gendarmes | 12. Two Gendarmes | M1.00@11.00 | -£10.00 |
| 10 October 19:25 BST Louis (US) R1 | 1. Alis Next Chance | 1. Alis Next Chance | M1.00@7.00 | -£6.00 |
| 10 October 19:26 BST Sheff | 4. Zigzag Zuma | 6. Ballymac Ally | M1.00@8.00 | £1.00 |
| 10 October 19:37 BST Nott | 2. Mandeville Blue | 2. Mandeville Blue | M1.00@6.20 | -£5.20 |
| 10 October 19:40 BST Dund | Gluteus Maximus | Captain Ramius | M4.60@7.60 | £4.60 |
| 10 October 19:40 BST Keenl (US) R4 | 8. Treasure Hunter | 12. Pinecrest Inn | M4.60@7.80 | £4.60 |
| 10 October 19:42 BST Sheff | 3. Preston Stripes | 6. Smiling Lady | M4.60@5.00 | £4.60 |
| 10 October 19:45 BST Romfd | 5. Borna Crown | 2. Pigalle Star | M7.72@6.80 | £7.72 |
| 10 October 19:45 BST Wdon | 3. Casspur | 4. Talksport Pusher | M7.72@5.40 | £7.72 |
| 10 October 19:50 BST Wolv | Elusive Dreams | Siren Sound | M11.56@8.80 | £11.56 |
| 10 October 19:50 BST FingL (US) R6 | 2. Who Is Chris G. | 1. All About Heart | M11.56@9.00 | £11.56 |
| 10 October 19:52 BST Nott | 4. Nohoval Prince | 5. Lickfinn Little | M11.56@5.80 | £11.56 |
| 10 October 19:53 BST Louis (US) R2 | 6. Spill the Wine | 3. Angel in Charge | M1.00@10.00 | £1.00 |
| 10 October 19:58 BST Sheff | 6. Pendeen Lucy | 6. Pendeen Lucy | M1.00@5.40 | -£4.40 |
| 10 October 20:00 BST Wdon | 4. Rockburst Gemini | 6. Crokers Eifa | M1.00@4.90 | £1.00 |
| 10 October 20:01 BST Romfd | 3. Blonde Brydon | 3. Blonde Brydon | M1.00@6.20 | -£5.20 |
| 10 October 20:05 BST Grey (RSA) R8 | 2. Preserve The Past | 15. Ultra Tune | M3.64@6.80 | £3.64 |
| 10 October 20:07 BST Nott | 5. Effernogue Crash | 6. Miami Bound | M3.64@6.00 | £3.64 |
| 10 October 20:08 BST Belmont (US) R5 | 2. Sleek Hunter | 1. Austin Laviva Baby | M6.76@9.60 | £6.76 |
| 10 October 20:10 BST Dund | Kinetic Quest | Grand Admiral | M6.76@8.20 | £6.76 |
| 10 October 20:10 BST Keenl (US) R5 | 7. Whisper to Me | 7. Whisper to Me | M6.76@5.10 | -£27.72 |
| 10 October 20:13 BST Sheff | 5. Wildfire Boy | 3. Grandad Jim | M1.00@5.90 | £1.00 |
| 10 October 20:15 BST Wdon | 1. Rosie Honcho | 2. Helenas Rock | M1.00@5.90 | £1.00 |
| 10 October 20:20 BST Wolv | Hawkeyethenoo | Recession Proof | M1.00@7.20 | £1.00 |
| 10 October 20:21 BST Louis (US) R3 | 1. Game Plays Icon | 6. Shorebreeze Bandit | M1.00@5.60 | £1.00 |
| 10 October 20:22 BST Nott | 1. Tailteann Joe | 5. Townbrow Boss | M1.00@5.30 | £1.00 |
| 10 October 20:28 BST Sheff | 5. Crackator Dizzy | 3. Bourkes Drummer | M1.00@6.80 | £1.00 |
| 10 October 20:30 BST Wdon | 4. Lilywhite Angel | 6. Bevs Mick | M17.63@4.90 | £17.63 |
| 10 October 20:32 BST Romfd | 2. Droopys Richard | 6. Westland Linda | M17.63@5.90 | £17.63 |
| £338.44 |

Okeý when do u change from betting agianst favourite to bet on agianst second favourit for example. And how do u pick ur horses? Do u always use same settings that u have post here?
My selections, if I have time, are based on form for the horses. And no - the settings do vary if I’m here.
It ain’t easy mate but I might be publishing selections before the start of racing. I’m just looking at how to do it with the information needed to justify my choices.
How do u know when u should change the settings on greyhounds? From 1st favourite t example second? And what do u change on greyhound?
Hi Chricke,
If I’m around AND have studied the horse racing form - I don’t bother with the dogs - then I may change manually to 2nd or 3rd favourite for the start of the UK horse racing but please bear in mind that on those days there will have been less selections. I’m looking for what will fit my criteria for a lay but, more importantly, ideally 2 or 3 horses that may beat my selection.
It then follows that as the global settings will have changed for BetbotPro it will follow through with other racing. So you see I focus on the horses - not the dogs - but nevertheless my focus there will always impact elsewhere. I look closely at risk management on horses and when running with a double 60% recovery the relationship between races is critical. That can only be form based.
Okej=)
Can I change so that all GB races will be the second favourite in the program without greyhounds will be it? How do I do that if so?
No you can’t mate. But that is a suggestion I’ll be putting to Mark in my final review of BetbotPRO for the next upgrade in three weeks time. He has agreed to carry out my first suggestion already so he is receptive to such requests. A gold star in my book.
Okey very good=)
Leave your response!
WUBT - Betting Exchange Radio
| Live Feed OFF AIR | Open in POP UP | Visit Past Shows |
WUBT Betting Exchange Radio »
WUBT Betting Exchange Radio
Back on this Wednesday 19th November by popular demand is Darren from Bet72.com. It’s just over a year ago since I was proud to have him as a guest on WUBT and he certainly hasn’t …
Categories
Navigation
Links
Recent Comments
Tags
Advantage API Beaten Favourites Bet Bot Pro BetBotPro Betdaq Betfair betfair. training Betting Bonus Books Bot Casino cheating Daily Results Exchange Full Tilt Poker Gambling Greyhound Greyhounds Horse Racing In running In running delay Laying Lays Market Momentum Poker Queue jumping Radio Rake Rakeback Rakebrain Refund review Scalping shelbourne aston slots Sporting Index Spread Spread Betting Trading UK video WUBTRecent Posts
Most Commented
Most Popular