Betting Profit & Loss

Users Name  29-Jan-2009 11:39

Period: 
Download to Spreadsheet 
 ? 
  (relates to event settlement date)

 

(yyyy-mm-dd hh:mm)
to 


(yyyy-mm-dd hh:mm)
 

 
Horse Racing: GBP1234.56 Total P&L: GBP1234.56
 
Horse Racing Showing 1 - 10 of 10 markets
Market Start time Settled date Profit/loss (£)
Horse Racing / Wolv 13th Feb : 7f Hcap 13-Feb-09 20:52 13-Feb-09 20:55 135.62
Horse Racing / Wolv 13th Feb : 7f Hcap 13-Feb-09 20:52 13-Feb-09 20:55 135.62
Horse Racing / Wolv 13th Feb : 7f Hcap 13-Feb-09 20:52 13-Feb-09 20:55 135.62
Horse Racing / Wolv 13th Feb : 7f Hcap 13-Feb-09 20:52 13-Feb-09 20:55 135.62
Horse Racing / Wolv 13th Feb : 7f Hcap 13-Feb-09 20:52 13-Feb-09 20:55 135.62
Horse Racing / Wolv 13th Feb : 7f Hcap 13-Feb-09 20:52 13-Feb-09 20:55 135.62
Horse Racing / Wolv 13th Feb : 7f Hcap 13-Feb-09 20:52 13-Feb-09 20:55 135.62
Horse Racing / Wolv 13th Feb : 7f Hcap 13-Feb-09 20:52 13-Feb-09 20:55 135.62
Horse Racing / Wolv 13th Feb : 7f Hcap 13-Feb-09 20:52 13-Feb-09 20:55 135.62
Horse Racing / Wolv 13th Feb : 7f Hcap 13-Feb-09 20:52 13-Feb-09 20:55 135.62
 
Profit and Loss is shown net of commission.
All times are UKT 
 ?  
 unless otherwise stated.