<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bet Bot Pro</title>
	<atom:link href="http://www.juicestorm.com/betting-software/betting-bots/bet-bot-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juicestorm.com</link>
	<description>Betfair &#38; Betdaq Man of Mystery Betting Blog.</description>
	<lastBuildDate>Fri, 09 Apr 2010 10:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: craig wilcock</title>
		<link>http://www.juicestorm.com/betting-software/betting-bots/bet-bot-pro/comment-page-1/#comment-2373</link>
		<dc:creator>craig wilcock</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?page_id=1630#comment-2373</guid>
		<description>what settings were you using for the results you have posted on here, i have purchased the betbotpro but i am struggling a bit with finding settings that can give me small steady profits, i have been using the recovery stakes setting but cant seem to find a formula that doesn`t wipe my betting bank out, i use a starting stake of £4 and am only looking for a daily profit of around £40 if you have any ideas let me know, Thanks Craig</description>
		<content:encoded><![CDATA[<p>what settings were you using for the results you have posted on here, i have purchased the betbotpro but i am struggling a bit with finding settings that can give me small steady profits, i have been using the recovery stakes setting but cant seem to find a formula that doesn`t wipe my betting bank out, i use a starting stake of £4 and am only looking for a daily profit of around £40 if you have any ideas let me know, Thanks Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.juicestorm.com/betting-software/betting-bots/bet-bot-pro/comment-page-1/#comment-2283</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?page_id=1630#comment-2283</guid>
		<description>Peter, have you contacted Mark on the main betbotpro site?</description>
		<content:encoded><![CDATA[<p>Peter, have you contacted Mark on the main betbotpro site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter mc guckian</title>
		<link>http://www.juicestorm.com/betting-software/betting-bots/bet-bot-pro/comment-page-1/#comment-2282</link>
		<dc:creator>peter mc guckian</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?page_id=1630#comment-2282</guid>
		<description>why can i not receive the free 3 day trial ?</description>
		<content:encoded><![CDATA[<p>why can i not receive the free 3 day trial ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man of Mystery</title>
		<link>http://www.juicestorm.com/betting-software/betting-bots/bet-bot-pro/comment-page-1/#comment-861</link>
		<dc:creator>Man of Mystery</dc:creator>
		<pubDate>Fri, 28 Nov 2008 10:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?page_id=1630#comment-861</guid>
		<description>During the month of October 2008 I had the opportunity to use BetBot Pro to fully cover a mix of UK, Irish, US and South African horse racing and UK greyhounds. The selections were made using a recovery staking plan of between 60% and 80% over two races where there was a loss. I have currently settled for a recovery of 70%.

I have found the software to be stable and on the couple of occasions where there were CPU challenges because I have several applications running I have been able to close it during racing and it magically takes up where it left off when started again. This is because it writes the daily data, after you have made your selections, in to its own folder. The full review is &lt;a href=&quot;http://www.juicestorm.com/software/bet-bot-pro/bet-bot-pro-review/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>During the month of October 2008 I had the opportunity to use BetBot Pro to fully cover a mix of UK, Irish, US and South African horse racing and UK greyhounds. The selections were made using a recovery staking plan of between 60% and 80% over two races where there was a loss. I have currently settled for a recovery of 70%.</p>
<p>I have found the software to be stable and on the couple of occasions where there were CPU challenges because I have several applications running I have been able to close it during racing and it magically takes up where it left off when started again. This is because it writes the daily data, after you have made your selections, in to its own folder. The full review is <a href="http://www.juicestorm.com/software/bet-bot-pro/bet-bot-pro-review/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
