<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Betting Results 19 Oct 2008</title>
	<atom:link href="http://www.juicestorm.com/daily-results/mom-daily-betting-results-19-oct-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juicestorm.com/daily-results/mom-daily-betting-results-19-oct-2008/</link>
	<description>Betfair &#38; Betdaq Man of Mystery Betting Blog.</description>
	<lastBuildDate>Fri, 09 Apr 2010 10:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 7 Consecutive Losers</title>
		<link>http://www.juicestorm.com/daily-results/mom-daily-betting-results-19-oct-2008/comment-page-1/#comment-393</link>
		<dc:creator>7 Consecutive Losers</dc:creator>
		<pubDate>Thu, 23 Oct 2008 07:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=725#comment-393</guid>
		<description>[...] we&#8217;re still going strong! It happened on Sunday 19th October and the full results are here. There was a carry over recovery so the Initial Stake started at £6.45 on the first race in South [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;re still going strong! It happened on Sunday 19th October and the full results are here. There was a carry over recovery so the Initial Stake started at £6.45 on the first race in South [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man of Mystery</title>
		<link>http://www.juicestorm.com/daily-results/mom-daily-betting-results-19-oct-2008/comment-page-1/#comment-334</link>
		<dc:creator>Man of Mystery</dc:creator>
		<pubDate>Mon, 20 Oct 2008 04:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=725#comment-334</guid>
		<description>Hi Chricke, good to see you again. The answer is &lt;a href=&quot;http://www.juicestorm.com/2008/10/17/betbotpro-half-time-review/#comment-316&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

Have a great day mate.</description>
		<content:encoded><![CDATA[<p>Hi Chricke, good to see you again. The answer is <a href="http://www.juicestorm.com/2008/10/17/betbotpro-half-time-review/#comment-316" rel="nofollow">here</a>.</p>
<p>Have a great day mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chricke</title>
		<link>http://www.juicestorm.com/daily-results/mom-daily-betting-results-19-oct-2008/comment-page-1/#comment-332</link>
		<dc:creator>Chricke</dc:creator>
		<pubDate>Sun, 19 Oct 2008 22:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=725#comment-332</guid>
		<description>You must be very happy with this results=). When I login t my betfair account and choose Uk site, minimum bet is 2. How can u lay for 1?:)</description>
		<content:encoded><![CDATA[<p>You must be very happy with this results=). When I login t my betfair account and choose Uk site, minimum bet is 2. How can u lay for 1?:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
