Betting type: Laying
Market: Horse Racing and Greyhounds
Betting Exchange: Betfair
Software: Bet Bot Pro
Results: + £117.45
The full report and Notes follow:
| Market Info | Selections | Winner | Lay Prices | Profit/Loss |
| 11:03 Nott | 4. Hondo Gig | 3. Jackeroos Flyer | M12.06@2.82 | £12.06 |
| 11:11 PBarr | 1. Early Surprise | 1. Early Surprise | M1.00@3.55 | -£2.55 |
| 11:19 Nott | 6. Roscoes Dingo | 5. Glengoole Galaxy | M2.53@3.90 | £2.53 |
| 11:28 PBarr | 6. Monkspath Munchy | 2. Lady Refresh | M2.53@4.40 | £2.53 |
| 11:34 Nott | 6. Salacres Pilot | 1. Mrs Maldini | M1.00@4.20 | £1.00 |
| 11:42 PBarr | 6. Horseleap Matt | 3. Removal Man | M1.00@4.30 | £1.00 |
| 11:48 Nott | 2. Toosey Lulu | 1. Cloheena Lily Jo | M1.00@3.90 | £1.00 |
| 11:57 PBarr | 1. Velvet Claudia | 2. Slaneyside Iris | M1.00@4.00 | £1.00 |
| 12:00 Vaal | 4. Mustarsel | 4. Mustarsel | M1.00@2.84 | -£1.84 |
| 12:04 Nott | 4. Five Fiddlers | 2. Maid Of Orleans | M1.00@3.95 | £1.00 |
| 12:12 PBarr | 1. Jolly Customer | 3. Cassie Ann | M1.00@2.68 | £1.00 |
| 12:18 Nott | 1. Minor Sonic | 4. Wellow Archie | M1.00@4.10 | £1.00 |
| 12:27 PBarr | 6. Give Me Wings | 4. Lanod Cutie | M2.10@3.15 | £2.10 |
| 12:32 Nott | 5. Knockaulin Hero | 2. Gardenfield Star | M2.10@3.85 | £2.10 |
| 12:35 Vaal | 12. Patina | 1. Belly Dancer | M1.00@3.55 | £1.00 |
| 12:42 PBarr | 3. Similar News | 5. Stonewall Two | M1.00@3.90 | £1.00 |
| 12:47 Nott | 5. Baggie Bird | 1. Darkdesert Storm | M1.00@2.98 | £1.00 |
| 12:58 PBarr | 1. Fence Me In | 3. Mikes Little Lad | M1.00@3.30 | £1.00 |
| 13:04 Nott | 5. Redhot Missy | 3. Oxford Don | M1.00@3.50 | £1.00 |
| 13:10 Vaal | 10. Speech | 10. Speech | M1.00@2.94 | -£1.94 |
| 13:12 PBarr | 6. Charter Wispa | 5. Carefree | M1.00@4.00 | £1.00 |
| 13:19 Nott | 5. Solo Joe | 1. Coyote Winalot | M1.00@4.80 | £1.00 |
| 13:27 PBarr | 3. Malbay Guard | Brooklawn Girl (RES) | M2.16@3.75 | £2.16 |
| 13:33 Nott | 6. Foggy Farran | 5. Ashwood Daisy | M2.16@3.95 | £2.16 |
| 13:40 Leic | Bravo Echo | Bravo Echo | M1.00@3.65 | -£2.65 |
| 13:40 Vaal | 10. Mzingeli | 8. Bad Idea | M1.00@3.05 | £1.00 |
| 13:44 PBarr | 1. Go Angel | 1. Go Angel | M1.00@3.30 | -£2.30 |
| 13:51 Nott | 2. Cloncannon Boss | 2. Cloncannon Boss | M2.38@3.90 | -£6.90 |
| 14:03 PBarr | 4. Sharon Sister | 3. Kildroum Siobhan | M8.11@3.10 | £8.11 |
| 14:08 Crayfd | 4. Lordsbury Pine | 6. Caesar Sidesalad | M8.11@3.50 | £8.11 |
| 14:37 Sund | 2. Rainham Max | 3. Honey Tiger | M1.00@5.20 | £1.00 |
| 14:40 Vaal | 5. Peace | 5. Peace | M1.00@3.55 | -£2.55 |
| 14:40 Leic | Singleb | Singleb | M1.00@3.05 | -£2.05 |
| 14:47 Crayfd | 2. Larkswood Polly | 6. Carden Silver | M1.00@4.20 | £1.00 |
| 14:57 Sund | 4. Barraghcore Lady | 1. Ogun Gemma | M3.76@3.10 | £3.76 |
| 15:07 Crayfd | 5. Whingeing Maxie | 2. Snowdrop Millie | M1.00@4.50 | £1.00 |
| 15:10 Vaal | 7. Danvida | 1. Secretivity | M1.00@4.20 | £1.00 |
| 15:10 Leic | Absent Pleasure | High Alert | M1.00@3.45 | £1.00 |
| 15:17 Sund | 4. Mill Forshore | Waycross Fire (RES) | M1.00@4.60 | £1.00 |
| 15:20 Newc | Artsu | Lap Of Honour | M1.00@9.80 | £1.00 |
| 15:28 Crayfd | 5. Lordsbury Yew | 2. Lady Melanie | M1.00@3.30 | £1.00 |
| 15:38 Sund | 5. Distant Asia | 2. Hawk Lancer | M1.00@4.90 | £1.00 |
| 15:40 Vaal | 8. Nesting Call | 6. Penny Black | M1.00@6.00 | £1.00 |
| 15:48 Crayfd | 3. Clic N Nic | 5. Dark Babe | M1.00@4.30 | £1.00 |
| 15:58 Sund | 6. Killeacle Norita | 6. Killeacle Norita | M1.00@6.40 | -£5.40 |
| 16:08 Crayfd | 6. Laughan Haze | 1. Lissan Wil | M1.00@5.10 | £1.00 |
| 16:10 Leic | Ambrose Princess | Stravita | M1.00@7.00 | £1.00 |
| 16:18 Sund | 2. Tursdale Lassie | 4. Mays Bride | M1.00@4.20 | £1.00 |
| 16:20 Newc | Transmission | Bavarian Nordic | M1.00@6.80 | £1.00 |
| 16:27 Crayfd | 4. Sharons Best | 1. Laughan Scholes | M1.00@5.20 | £1.00 |
| 16:37 Sund | 3. Teddys Dilemma | 4. Dans Cherry | M1.00@5.50 | £1.00 |
| 16:40 Leic | Moresco | Opinion Poll | M1.00@3.15 | £1.00 |
| 16:47 Crayfd | 2. Romulus | 1. Bigwood Fox | M1.00@4.80 | £1.00 |
| 16:50 Newc | Mister Pete | Prince Rhyddarch | M1.00@8.00 | £1.00 |
| 16:57 Sund | 6. Cooladerryunited | 4. Mays Lecaro | M1.00@5.00 | £1.00 |
| 17:07 Crayfd | 1. Fawkham Tom | 6. Clonark Rose | M1.00@5.10 | £1.00 |
| 17:10 Leic | Drawn Gold | Wiggy Smith | M1.00@8.00 | £1.00 |
| 17:17 Sund | 5. Anfi Sapphire | 4. Gortilea Smokey | M1.00@4.50 | £1.00 |
| 17:22 Crayfd | 5. Skelligs Piper | 3. College Sword | M1.00@4.70 | £1.00 |
| 17:33 Sund | 6. Mill Sugaray | 4. Miss Clarkson | M1.00@4.30 | £1.00 |
| 17:38 Crayfd | 4. Danielle | 1. Cuando Blue | M1.00@4.40 | £1.00 |
| 17:45 SuffD | 1. Rob the Banker | 6. Alruncojump | M1.00@6.00 | £1.00 |
| 17:46 Philly | 8. Jakes Lion | 8. Jakes Lion | M1.00@5.00 | -£4.00 |
| 17:47 Sund | 2. Nanna Marie | 5. Shrewd Dude | M1.00@5.20 | £1.00 |
| 17:56 Crayfd | 5. Shanganna Tan | 2. Tims Mourinho | M1.00@4.10 | £1.00 |
| 18:04 Sund | 5. Bedrock Mystery | 6. Urban Blackjack | M3.40@5.80 | £3.40 |
| 18:13 SuffD | 8. Matachine | 5. By All Means | M1.00@5.70 | £1.00 |
| 18:18 Sund | 5. Blue Melon | 4. Take On Willy | M1.00@4.50 | £1.00 |
| 18:28 Newc | 3. Pontop Mystique | 6. Killeacle Ken | M1.00@5.10 | £1.00 |
| 18:33 Hove | 4. Raithby Pato | 5. Nicely Nod | M1.00@4.40 | £1.00 |
| 18:38 Philly | 2. Storms Past | 2. Storms Past | M1.00@5.40 | -£4.40 |
| 18:39 Sheff | 4. Eviction Notice | 4. Eviction Notice | M1.00@4.90 | -£3.90 |
| 18:41 SuffD | 3. Speeder | 9. Wordsmith | M1.00@5.30 | £1.00 |
| 18:44 Newc | 6. Tinas Katie | 5. Winning Bond | M3.34@4.50 | £3.34 |
| 18:49 Hove | 4. Layhams Lucky | 3. Leitrim Lleyton | M3.34@5.00 | £3.34 |
| 18:56 Sheff | 1. Bright Wire | 1. Bright Wire | M1.00@5.70 | -£4.70 |
| 19:01 Newc | 3. Nikitas Lilly | 5. Stripes Toddie | M3.64@5.10 | £3.64 |
| 19:04 Philly | 8. Trippis Dream | 10. Grand Prize | M6.46@6.00 | £6.46 |
| 19:06 Hove | 5. Moyar Bud | 3. Lady Hurricane | M6.46@4.30 | £6.46 |
| 19:09 SuffD | 4. Rome Is Burning | 3. What a Trippi | M1.00@6.00 | £1.00 |
| 19:11 Sheff | 6. Roman Rain | 5. Farlawns Chris | M1.00@4.60 | £1.00 |
| 19:16 Newc | 4. Balerno Roney | 4. Balerno Roney | M1.00@6.40 | -£5.40 |
| 19:22 Hove | 1. Move Closer | 2. Spartagina | M4.24@5.50 | £4.24 |
| 19:24 FortE | 7. Singa Songfor Slew | 9. Its Along Story | M4.24@9.80 | £4.24 |
| 19:27 Sheff | 4. Brave Sam | 6. Prodigy Tiger | M1.00@5.70 | £1.00 |
| 19:30 Wdon | 5. Lady Aspen | 5. Lady Aspen | M1.00@4.60 | -£3.60 |
| 19:31 Philly | 2. It Happened Again | 2. It Happened Again | M1.00@4.00 | -£3.00 |
| 19:32 Newc | 1. Back And Lay | 2. Hurleys Hero | M1.00@4.80 | £1.00 |
| 19:33 Delaw | 1. Sassy in Stripes | 7. Star of Taurus | M1.00@4.00 | £1.00 |
| 19:37 Hove | 2. Spoil Me | 5. Pevensey Sky | M3.16@5.30 | £3.16 |
| 19:37 SuffD | 5. Tail Feathers | 2. Unbridled Whisper | M3.16@7.80 | £3.16 |
| 19:43 Sheff | 2. Scotties Wizard | 5. Confident Forest | M1.00@4.60 | £1.00 |
| 19:45 Wdon | 6. Spencer Freddie | 6. Spencer Freddie | M1.00@4.90 | -£3.90 |
| 19:48 Newc | 1. Cooladerry Dream | 1. Cooladerry Dream | M1.00@6.80 | -£5.80 |
| 19:53 Hove | 1. Raithby Cha | 4. Raithby Fifi | M1.00@4.60 | £1.00 |
| 19:53 FortE | 1. Rathcoole | 2. Zip Your Lip | M1.00@4.50 | £1.00 |
| 19:58 Sheff | 6. Appalachi Yukon | 2. Coolavanny Wave | M4.98@4.90 | £4.98 |
| 19:58 FingL | 3. Rapid Ron | 4. A Very Young Jet | M4.98@5.00 | £4.98 |
| 20:00 Wdon | 6. Hannahandbrooke | 3. Total Love | M7.32@5.70 | £7.32 |
| 20:00 Delaw | 2. Bukah | 2. Bukah | M7.32@4.20 | -£23.42 |
| 20:04 Newc | 5. Geordie Classic | 5. Geordie Classic | M1.00@4.40 | -£3.40 |
| 20:05 SuffD | 7. Tropical Trip | 3. Captivating Cathy | M1.00@8.40 | £1.00 |
| 20:09 Hove | 1. Fenmor Flyer | 2. Outlaw Lucy | M3.04@4.70 | £3.04 |
| 20:09 Meadow | 2. Coach Shaw | 1. Bobby Sands | M3.04@5.70 | £3.04 |
| 20:14 Sheff | 1. Knockane Top | 5. Piranah Magic | M1.00@5.50 | £1.00 |
| 20:15 Wdon | 1. Yak Yak Molly | 2. Scobbys Girl | M1.00@4.30 | £1.00 |
| 20:19 Newc | 1. Portdangan Lad | 4. Questhouse Katie | M1.00@4.80 | £1.00 |
| 20:20 FortE | 1. Three Feathers | 8. Why Not Love | M15.05@5.00 | £15.05 |
| 20:22 Philly | 3. Fuzzy Buzz | 1. Seeking Flight | M1.00@7.00 | £1.00 |
| 20:24 Hove | 3. Ballinabola Tag | 1. Miss Moyne | M15.05@5.30 | £15.05 |
| 20:27 Delaw | 11. Ridehim | 7. Sir Oz | M1.00@5.00 | £1.00 |
| 20:30 Wdon | 5. Broadacres Dan | 3. Mayfield Daz | M1.00@4.00 | £1.00 |
| 20:31 Sheff | 2. Smudgers Pride | 4. Major Prospect | M1.00@5.50 | £1.00 |
| 20:34 SuffD | 1. My Privileged | 1. My Privileged | M1.00@3.50 | -£2.50 |
| 20:36 Newc | 2. Mur The Blur | 5. Romeo On Fire | M1.00@3.95 | £1.00 |
| 20:41 Hove | 6. Jakes Blue | 6. Jakes Blue | M1.00@6.00 | -£5.00 |
| 20:45 Wdon | 6. Strideaway Kelly | 1. Farloe Heartache | M4.00@5.30 | £4.00 |
| 20:47 Sheff | 3. Rhincrew Scholes | 6. Cockney Jet | M4.00@5.30 | £4.00 |
| 20:48 FortE | 1. Heather Dew | 5. Waymint | M4.00@4.00 | £4.00 |
| 20:50 Philly | 2. Duffys Tavern | 8. American Cruiser | M1.00@4.40 | £1.00 |
| 20:52 Newc | 1. Carraward Lady | 5. Geordie Tom | M2.50@5.20 | £2.50 |
| 20:54 Delaw | 7. Mymymyboogieshoes | 6. Vicars Vixen | M1.00@4.10 | £1.00 |
| 20:57 Hove | 2. Bell Rocket | 2. Bell Rocket | M1.00@6.20 | -£5.20 |
| 21:00 Wdon | 4. Hillcross Shaker | 4. Hillcross Shaker | M4.12@4.30 | -£13.60 |
| 21:02 Sheff | 6. Days Of Speed | 6. Days Of Speed | M4.12@5.30 | -£17.72 |
| 21:02 SuffD | 3. Lacy by Design | 1. Boracay Princess | M4.12@5.80 | £4.12 |
| 21:07 Newc | 6. Direct Route | 2. Elwick Ensign | M4.12@4.10 | £4.12 |
| 21:12 Hove | 6. Soms Cores | 5. Isle Be Around | M22.91@4.60 | £22.91 |
| £117.45 |
Chricke
How many sec do u have before bet? I saw that we dont pick same favourite in greyhounds. And do u only play favourite in greyhound?
Chricke
One question more:P How much do u go + only on greyhound each day?
Man of Mystery
Good Morning Chricke. The settings have not changed from here:
http://www.juicestorm.com/wp-content/uploads/2008/10/betbotpro-settigns.jpg
Currently, the only favourites that aren’t picked are ones that do not fit the criteria above. And the settings for recovery are the same also as in the link above.
Have a great day, sir. And if anyone wants to share their results here please let me know and Lee may be able to set an account up for you as a guest publisher.
Chricke
Hey!
Thanks for the answer.
Do u always play to around 21 on the night?
Chricke
and do u think I can go + on only greyhounds with this settings?
Man of Mystery
“Do u always play to around 21 on the night?” Not sure what you mean Chricke. If you’re talking time then the time BetbotPRO stops is decided when it exceeds the maximum winners for the day which is currently a BetboyPRO limit of 100. This will be changed in the next upgrade.
You could go more on the greyhounds but always check that the bank would by 12 to 14000 times your initial stake in that scenario.
Lee
21:00 (9 PM) I think John.
Chricke
“You could go more on the greyhounds but always check that the bank would by 12 to 14000 times your initial stake in that scenario.” What do u mean with 12 to 14000 times? Yes its was that I mean. U play t Betnotpro stop:P
Man of Mystery
Hello mate, my initial stake is £1 and at the start my bank was a little over £10,000. I was suggesting above that if you want a recovery of more than 60% then you need a bigger bank than £10,000 if your initial stake is £1.
That may not have been related to your question looking again. Do you mean you just want to do just the greyhounds Chricke? If so, yes, settings are fine and I’d lay the favourite 24/7 with a recovery of 60%.
Chricke
Yes only greyhounds. What should i lay then? What recovery? What do u think?
Man of Mystery
I’d stick with the settings I gave you earlier and lay the lot. Please let me know how you get on. And if you fancy publishing your results here I’ll ask Lee if he can set up a guest author’s account. Your results and comments would then appear on the main page of this blog in your own section.
Chricke
I should lay the 1st favourite?
Man of Mystery
Using my settings, I would.
easwaran
Beloved Man of Mystery
greetings
i am amazed by your results.
and i am really puzzled by your advise regarding
” betting bank” size, for £1 stake do we need such a huge £10,000, betting bank, and for more than 60% recovery we need more. friend, i need really clarifications on this size of the betting bank, even we play in Horse racing too!!.
please guide me friend
cheers
easwaran
easwaran
Dear friend
one more inquiry is this
i have seen in “Ron bot – fresh start” post
this “3. The stake in the next race is decided based on the outcome of the previous
result. If the previous race was profitable the stake remains unchanged. If
there is a loss then the stake is increased to cover the loss plus the lost
profit (= stake) plus the stake plus 5% for the next race.
this method is certainly will reward, no doubt, since the I st fav wins around 33% to 39 %.
but is it possible to have emotion level under control, when we see the bank getting eroded fast in case the fav keeps on winning.
please pour your thoughts friend
should not we have some stop some where
your reply is eagerly waited
cheers
easwaran
India
Man of Mystery
Hi easwaran, thanks for posting. I agree. Ronbot is taking a well earned holiday after nearly 1 year working non stop. I am currently using BetbotPRO which does, indeed, have a Stop Loss of £4000. Keeping the emotion under control is relatively easy because I pay attention to other markets – forex – more closely.
On your other point consider the maths. The reason why a £1 Initial Stake needs such a huge bank of £10,000 and for more than 60% recovery we need more is because of stake escalation. The easiest way to see it in action is to take a look at Day 2 MOM Daily Betting Results 05 Oct 2008 at http://www.juicestorm.com/results.
Start with the 13:44 at Hove and do bear in mind with my settings there could be exposure to 3 unsettled bets as well then look at the 14:10 at Huntingdon. If we had had a loser at 14:15 Turf (RSA) then we could have hit the Stop Loss with the next bet if it was a loser. Fortunately neither lost. But due to a settlement delay we still had an exposure of about £5000 in the 14:35 at Dundee.
My friend, have a great day and drop by and say hi again soon.
easwaran
Hi mate
thanks for your inspiring thoughts my wonderful friend you are right on dot thanks once again mate
Easwaran, India