<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vestin Sports Systems &#8211; American Tipsters</title>
	<atom:link href="http://www.juicestorm.com/news-and-current-affairs/vestin-sports-systems-american-tipsters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juicestorm.com/news-and-current-affairs/vestin-sports-systems-american-tipsters/</link>
	<description>Betfair &#38; Betdaq Trading, Gambling and Betting Blog.</description>
	<lastBuildDate>Wed, 28 Dec 2011 08:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: opap bet</title>
		<link>http://www.juicestorm.com/news-and-current-affairs/vestin-sports-systems-american-tipsters/comment-page-1/#comment-2222</link>
		<dc:creator>opap bet</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=2012#comment-2222</guid>
		<description>:(((((</description>
		<content:encoded><![CDATA[<p> <img src='http://www.juicestorm.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> ((((</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man of Mystery</title>
		<link>http://www.juicestorm.com/news-and-current-affairs/vestin-sports-systems-american-tipsters/comment-page-1/#comment-1972</link>
		<dc:creator>Man of Mystery</dc:creator>
		<pubDate>Thu, 07 May 2009 10:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=2012#comment-1972</guid>
		<description>Hi guys, we gave up as well. Sorry for your loss Ron. Common consensus? Crap I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>Hi guys, we gave up as well. Sorry for your loss Ron. Common consensus? Crap I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://www.juicestorm.com/news-and-current-affairs/vestin-sports-systems-american-tipsters/comment-page-1/#comment-1968</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Mon, 04 May 2009 10:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=2012#comment-1968</guid>
		<description>Can anyone who is using vestinsports shed any light on their results in the last few weeks?</description>
		<content:encoded><![CDATA[<p>Can anyone who is using vestinsports shed any light on their results in the last few weeks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Raper</title>
		<link>http://www.juicestorm.com/news-and-current-affairs/vestin-sports-systems-american-tipsters/comment-page-1/#comment-1966</link>
		<dc:creator>Ron Raper</dc:creator>
		<pubDate>Sun, 03 May 2009 01:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=2012#comment-1966</guid>
		<description>I subscribed to Vestin Sports on February 19th.  I paper traded it for a week and then started with a $4K account.  In one week I was down to 3.2K and started paper trading again.  One March 15th I was down to 2.3K and canceled my subscription.  Ended up with an $800 loss.  Expensive lesson learned.</description>
		<content:encoded><![CDATA[<p>I subscribed to Vestin Sports on February 19th.  I paper traded it for a week and then started with a $4K account.  In one week I was down to 3.2K and started paper trading again.  One March 15th I was down to 2.3K and canceled my subscription.  Ended up with an $800 loss.  Expensive lesson learned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://www.juicestorm.com/news-and-current-affairs/vestin-sports-systems-american-tipsters/comment-page-1/#comment-1821</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Sat, 28 Mar 2009 05:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=2012#comment-1821</guid>
		<description>Any update on this from testers, I cancelled my subscription as I was away for the last 2 weeks?</description>
		<content:encoded><![CDATA[<p>Any update on this from testers, I cancelled my subscription as I was away for the last 2 weeks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man of Mystery</title>
		<link>http://www.juicestorm.com/news-and-current-affairs/vestin-sports-systems-american-tipsters/comment-page-1/#comment-1484</link>
		<dc:creator>Man of Mystery</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=2012#comment-1484</guid>
		<description>Thanks Janne.</description>
		<content:encoded><![CDATA[<p>Thanks Janne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janne</title>
		<link>http://www.juicestorm.com/news-and-current-affairs/vestin-sports-systems-american-tipsters/comment-page-1/#comment-1482</link>
		<dc:creator>Janne</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=2012#comment-1482</guid>
		<description>Hi guys,

I asked Vestin Sports about their long term strike rate. I received below answer. February was a bad month like our results show also. Unfortunately March has also continued badly...

&quot;Prior to launching our online sports investment system in December 2008, we had an average strike rate of 58.5% per month betting at local Las Vegas casinos using the same system. Since we put Vestin Sports online, our strike rate in December was 56%, January was 59%, and February was 52%. We had a really bad month in February. We are hopeful that we can turn things around in March and start showing a profit for you recent customers. We hope you can find the patience to hang on with us for a while to see that our system works. Best regards,JoeVestin Sports&quot;</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>I asked Vestin Sports about their long term strike rate. I received below answer. February was a bad month like our results show also. Unfortunately March has also continued badly&#8230;</p>
<p>&#8220;Prior to launching our online sports investment system in December 2008, we had an average strike rate of 58.5% per month betting at local Las Vegas casinos using the same system. Since we put Vestin Sports online, our strike rate in December was 56%, January was 59%, and February was 52%. We had a really bad month in February. We are hopeful that we can turn things around in March and start showing a profit for you recent customers. We hope you can find the patience to hang on with us for a while to see that our system works. Best regards,JoeVestin Sports&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://www.juicestorm.com/news-and-current-affairs/vestin-sports-systems-american-tipsters/comment-page-1/#comment-1472</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Mon, 09 Mar 2009 03:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=2012#comment-1472</guid>
		<description>Been trying this for a month now and its -£41.94 based on a £500 bank. I think im going to give them another month as I believe the baseball season starts soon so should have more bets.</description>
		<content:encoded><![CDATA[<p>Been trying this for a month now and its -£41.94 based on a £500 bank. I think im going to give them another month as I believe the baseball season starts soon so should have more bets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.juicestorm.com/news-and-current-affairs/vestin-sports-systems-american-tipsters/comment-page-1/#comment-1448</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Mar 2009 06:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=2012#comment-1448</guid>
		<description>Hi John, we have been paper trading this system here at Juicestorm as we know nothing about American Sports.

The first week was great all in profit, then a dip in the second week to a loss it is now climbing back using their staking plan.

I suppose with any system it will take time to see how well they work, our only concern is there is no history to see how they have done in the past.

Our balance is currently  $769.54 (from a $1000 starting bank). I will be writing more about how the month got on in a week when our first month is completed.

Worth the monthly fee? Unsure, especially as we dont have any view on the American Sports they tip on. I think its down to preference.

If the system is in profit at the end of the month we will continue into month 2

Watch this space as they say.</description>
		<content:encoded><![CDATA[<p>Hi John, we have been paper trading this system here at Juicestorm as we know nothing about American Sports.</p>
<p>The first week was great all in profit, then a dip in the second week to a loss it is now climbing back using their staking plan.</p>
<p>I suppose with any system it will take time to see how well they work, our only concern is there is no history to see how they have done in the past.</p>
<p>Our balance is currently  $769.54 (from a $1000 starting bank). I will be writing more about how the month got on in a week when our first month is completed.</p>
<p>Worth the monthly fee? Unsure, especially as we dont have any view on the American Sports they tip on. I think its down to preference.</p>
<p>If the system is in profit at the end of the month we will continue into month 2</p>
<p>Watch this space as they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://www.juicestorm.com/news-and-current-affairs/vestin-sports-systems-american-tipsters/comment-page-1/#comment-1445</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Fri, 06 Mar 2009 05:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=2012#comment-1445</guid>
		<description>Been using this with real money for nearly a month. Started on 9th feb, first week bank of £500 was turned to £625, but now bank today is £509</description>
		<content:encoded><![CDATA[<p>Been using this with real money for nearly a month. Started on 9th feb, first week bank of £500 was turned to £625, but now bank today is £509</p>
]]></content:encoded>
	</item>
</channel>
</rss>

