<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InPlayMaster Betfair Bot Review</title>
	<atom:link href="http://www.juicestorm.com/software/inplaymaster/inplaymaster-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juicestorm.com/betting-and-trading-software/inplaymaster-review/</link>
	<description>Betfair &#38; Betdaq Trading, Gambling and Betting Blog.</description>
	<lastBuildDate>Wed, 28 Dec 2011 08:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: klabor</title>
		<link>http://www.juicestorm.com/betting-and-trading-software/inplaymaster-review/comment-page-1/#comment-3604</link>
		<dc:creator>klabor</dc:creator>
		<pubDate>Sat, 02 Apr 2011 16:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=1215#comment-3604</guid>
		<description>For those who are interested to build betfair bots I would like introduce klabor bee utility. This is command-line betfair bot toolkit which allow to build their own betfair bots. One just need some skills to work with command-line and tab-delimited text files. More information you can find on site klabor.com.

I believe it will help much people to automate betting activity</description>
		<content:encoded><![CDATA[<p>For those who are interested to build betfair bots I would like introduce klabor bee utility. This is command-line betfair bot toolkit which allow to build their own betfair bots. One just need some skills to work with command-line and tab-delimited text files. More information you can find on site klabor.com.</p>
<p>I believe it will help much people to automate betting activity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man of Mystery</title>
		<link>http://www.juicestorm.com/betting-and-trading-software/inplaymaster-review/comment-page-1/#comment-934</link>
		<dc:creator>Man of Mystery</dc:creator>
		<pubDate>Thu, 04 Dec 2008 06:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=1215#comment-934</guid>
		<description>Hi Scott, thanks for that mate. Have a great day.</description>
		<content:encoded><![CDATA[<p>Hi Scott, thanks for that mate. Have a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Ferguson</title>
		<link>http://www.juicestorm.com/betting-and-trading-software/inplaymaster-review/comment-page-1/#comment-932</link>
		<dc:creator>Scott Ferguson</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=1215#comment-932</guid>
		<description>&lt;em&gt;The in play delay is set to 20 seconds because like the software’s developer, Nick, I’ve found betfair can go a little haywire when it goes from “suspended” to “in-running” and this delay settles the odds so the bot does not fire wildly. This means the race will be underway for 20 seconds before it can fire a bet into the market.&lt;/em&gt;

In-running markets are pretty stable these days, have been ever since they brought in the Betfair SP and the Keep Bets function.. the markets never go &#039;blank&#039; now, which eliminates that problem.</description>
		<content:encoded><![CDATA[<p><em>The in play delay is set to 20 seconds because like the software’s developer, Nick, I’ve found betfair can go a little haywire when it goes from “suspended” to “in-running” and this delay settles the odds so the bot does not fire wildly. This means the race will be underway for 20 seconds before it can fire a bet into the market.</em></p>
<p>In-running markets are pretty stable these days, have been ever since they brought in the Betfair SP and the Keep Bets function.. the markets never go &#8216;blank&#8217; now, which eliminates that problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man of Mystery</title>
		<link>http://www.juicestorm.com/betting-and-trading-software/inplaymaster-review/comment-page-1/#comment-931</link>
		<dc:creator>Man of Mystery</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=1215#comment-931</guid>
		<description>Hi Ray, thanks for your considered opinion. I&#039;m sorry I didn&#039;t get round to publishing the Excel files. I didn&#039;t proceed because as I wasn&#039;t going to be using it for any length of time the sample period wouldn&#039;t have allowed most to form a view.

I&#039;m glad you like the site and thanks so much for taking the time to comment.</description>
		<content:encoded><![CDATA[<p>Hi Ray, thanks for your considered opinion. I&#8217;m sorry I didn&#8217;t get round to publishing the Excel files. I didn&#8217;t proceed because as I wasn&#8217;t going to be using it for any length of time the sample period wouldn&#8217;t have allowed most to form a view.</p>
<p>I&#8217;m glad you like the site and thanks so much for taking the time to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.juicestorm.com/betting-and-trading-software/inplaymaster-review/comment-page-1/#comment-930</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=1215#comment-930</guid>
		<description>I subscribed for a month a while back. I must admit I liked the idea as I was doing something similar (but not as well)with Excel spreadsheets and another app.

I got the impression that the author had lost interest in his bot as it appeared to me that there was no significant change since it&#039;s first release almost two years ago.

I didn&#039;t continue with my subscription because on my PC I had too many unexplained errors ( I never contacted support as I suspected the fault was with my system).

I didn&#039;t know there was an upgrade planned so I will certainly check it out.

For a cost of £18 a month I do think it is a bot worth checking out though.

MOM said weeks ago re the data &quot;I’ll publish it soon anyway and see what you can make of it!&quot; but so far nothing, shame as I was looking forward to reading it.

Regards,

and compliments on your site !

Ray</description>
		<content:encoded><![CDATA[<p>I subscribed for a month a while back. I must admit I liked the idea as I was doing something similar (but not as well)with Excel spreadsheets and another app.</p>
<p>I got the impression that the author had lost interest in his bot as it appeared to me that there was no significant change since it&#8217;s first release almost two years ago.</p>
<p>I didn&#8217;t continue with my subscription because on my PC I had too many unexplained errors ( I never contacted support as I suspected the fault was with my system).</p>
<p>I didn&#8217;t know there was an upgrade planned so I will certainly check it out.</p>
<p>For a cost of £18 a month I do think it is a bot worth checking out though.</p>
<p>MOM said weeks ago re the data &#8220;I’ll publish it soon anyway and see what you can make of it!&#8221; but so far nothing, shame as I was looking forward to reading it.</p>
<p>Regards,</p>
<p>and compliments on your site !</p>
<p>Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man of Mystery</title>
		<link>http://www.juicestorm.com/betting-and-trading-software/inplaymaster-review/comment-page-1/#comment-578</link>
		<dc:creator>Man of Mystery</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=1215#comment-578</guid>
		<description>Hi Ron, yes IMO it is a great application but I&#039;m going to wait for the upgrades in the next version then it will be awesome. I understand that they&#039;ll be included free for purchasers now. Good luck mate.</description>
		<content:encoded><![CDATA[<p>Hi Ron, yes IMO it is a great application but I&#8217;m going to wait for the upgrades in the next version then it will be awesome. I understand that they&#8217;ll be included free for purchasers now. Good luck mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.juicestorm.com/betting-and-trading-software/inplaymaster-review/comment-page-1/#comment-577</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=1215#comment-577</guid>
		<description>Hi,

any further thoughts on inplay master? i have considered trying it but cannot find any reviews on it,

Good blog by the way

Regards
Ron</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>any further thoughts on inplay master? i have considered trying it but cannot find any reviews on it,</p>
<p>Good blog by the way</p>
<p>Regards<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man of Mystery</title>
		<link>http://www.juicestorm.com/betting-and-trading-software/inplaymaster-review/comment-page-1/#comment-530</link>
		<dc:creator>Man of Mystery</dc:creator>
		<pubDate>Fri, 07 Nov 2008 08:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=1215#comment-530</guid>
		<description>Hi Charlie, to be quite honest, I&#039;m trying to work it out now. I only paper traded yesterday and the data I am trying to organise from the Transactions file is a challenge. I&#039;ll publish it soon anyway and see what you can make of it!</description>
		<content:encoded><![CDATA[<p>Hi Charlie, to be quite honest, I&#8217;m trying to work it out now. I only paper traded yesterday and the data I am trying to organise from the Transactions file is a challenge. I&#8217;ll publish it soon anyway and see what you can make of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.juicestorm.com/betting-and-trading-software/inplaymaster-review/comment-page-1/#comment-528</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicestorm.com/?p=1215#comment-528</guid>
		<description>Hello MoM,

How did the first day go?

Regards
C</description>
		<content:encoded><![CDATA[<p>Hello MoM,</p>
<p>How did the first day go?</p>
<p>Regards<br />
C</p>
]]></content:encoded>
	</item>
</channel>
</rss>

