<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juicestorm Gambling Blog &#187; betfair. training</title>
	<atom:link href="http://www.juicestorm.com/tag/betfair-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juicestorm.com</link>
	<description>Betfair &#38; Betdaq Trading, Gambling and Betting Blog.</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Betfair Training Video – Trying2Trade</title>
		<link>http://www.juicestorm.com/videos/betfair-training-video-trying2trade/</link>
		<comments>http://www.juicestorm.com/videos/betfair-training-video-trying2trade/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 15:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[betfair. training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://juicestorm.com/2008/01/08/betfair-training-video-trying2trade/</guid>
		<description><![CDATA[&#8220;Hi, think I traded quite well on this race. Got the highlighter and click noise on the vids now so should be easier to watch and see what I&#8217;m upto. When I move the mouse left and right violently at 0.05 means the previous race had just finished. I changed my refresh rate for todays trading, I was using 200ms refresh rate. I used £20 stake for each trade. When I click in the central dark blue part its just moving the trading odd into the centre so i can see it better.&#8221; See the Video after the Jump&#8230; [youtube:http://www.youtube.com/watch?v=BgY5MXL-hMA&#38;eurl=http://manofmystery.lastminuteliving.com/ddauto/betfair-trading-videos.html] Video From: Trying2Trade]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hi, think I traded quite well on this race. Got the highlighter and click noise on the vids now so should be easier to watch and see what I&#8217;m upto. When I move the mouse left and right violently at 0.05 means the previous race had just finished. I changed my refresh rate for todays trading, I was using 200ms refresh rate. I used £20 stake for each trade. When I click in the central dark blue part its just moving the trading odd into the centre so i can see it better.&#8221; <span class="normalLabel"></span><a href="http://youtube.com/user/Trying2Trade" onmouseover="_popup_hovercard(this, 'Trying2Trade');" onclick="_hbLink('ChannelNameLink','Watch3ChannelVideos');"></a></p>
<p>See the Video after the Jump&#8230;</p>
<p><span id="more-6"></span></p>
<p>[youtube:http://www.youtube.com/watch?v=BgY5MXL-hMA&amp;eurl=http://manofmystery.lastminuteliving.com/ddauto/betfair-trading-videos.html]</p>
<p>Video <span class="normalLabel">From:</span> <a href="http://youtube.com/user/Trying2Trade" onmouseover="_popup_hovercard(this, 'Trying2Trade');" onclick="_hbLink('ChannelNameLink','Watch3ChannelVideos');">Trying2Trade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicestorm.com/videos/betfair-training-video-trying2trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Betfair Training Video – JimmakosCom</title>
		<link>http://www.juicestorm.com/videos/betfair-training-video-jimmakoscom/</link>
		<comments>http://www.juicestorm.com/videos/betfair-training-video-jimmakoscom/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[betfair. training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://juicestorm.com/2008/01/07/betfair-training-video-jimmakoscom/</guid>
		<description><![CDATA[&#8220;How to scalp fixed odds in Betfair using Bet Angel Pro trading platform.&#8221; Click below to watch the Video [youtube:http://www.youtube.com/watch?v=PdU_zrwrKTk&#38;eurl=http://manofmystery.lastminuteliving.com/ddauto/betfair-trading-videos.html] Video From: JimmakosCom]]></description>
			<content:encoded><![CDATA[<p>&#8220;How to scalp fixed odds in Betfair using Bet Angel Pro trading platform.&#8221;</p>
<p>Click below to watch the Video</p>
<p><span id="more-7"></span></p>
<p>[youtube:http://www.youtube.com/watch?v=PdU_zrwrKTk&amp;eurl=http://manofmystery.lastminuteliving.com/ddauto/betfair-trading-videos.html]</p>
<p><span class="normalLabel">Video From:</span> <a href="http://youtube.com/user/JimmakosCom" onmouseover="_popup_hovercard(this, 'JimmakosCom');" onclick="_hbLink('ChannelNameLink','Watch3ChannelVideos');">JimmakosCom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicestorm.com/videos/betfair-training-video-jimmakoscom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Betfair Training Video – wizardgold</title>
		<link>http://www.juicestorm.com/videos/betfair-training-video-wizardgold/</link>
		<comments>http://www.juicestorm.com/videos/betfair-training-video-wizardgold/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 15:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[betfair. training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://juicestorm.com/2008/01/06/betfair-training-video-wizardgold/</guid>
		<description><![CDATA[&#8220;I show how to use Betfair and STW betting software and the IRIS in running animation to put a bet on a horse so that I make money when it loses the race.&#8221; (MOM Note: STW &#8211; Sports Trading Workstation is no longer available.) Watch the video after the jump [youtube:http://www.youtube.com/watch?v=6ioe0hNNBaU] Video From: wizardgold]]></description>
			<content:encoded><![CDATA[<p>&#8220;I show how to use Betfair and STW betting software and the IRIS in running animation to put a bet on a horse so that I make money when it loses the race.&#8221; (MOM Note: STW &#8211; Sports Trading Workstation is no longer available.)<span class="normalLabel"> </span></p>
<p>Watch the video after the jump</p>
<p><span id="more-8"></span></p>
<p>[youtube:http://www.youtube.com/watch?v=6ioe0hNNBaU]</p>
<p><span class="normalLabel">Video From:</span> <a href="http://youtube.com/user/wizardgold" onmouseover="_popup_hovercard(this, 'wizardgold');" onclick="_hbLink('ChannelNameLink','Watch3ChannelVideos');">wizardgold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicestorm.com/videos/betfair-training-video-wizardgold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

