<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juicestorm Gambling Blog &#187; Jockey</title>
	<atom:link href="http://www.juicestorm.com/tag/jockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juicestorm.com</link>
	<description>Betfair &#38; Betdaq Trading, Gambling and Betting Blog.</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beaten Favourites</title>
		<link>http://www.juicestorm.com/news-and-current-affairs/beaten-favourites/</link>
		<comments>http://www.juicestorm.com/news-and-current-affairs/beaten-favourites/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 10:58:53 +0000</pubDate>
		<dc:creator>Man of Mystery</dc:creator>
				<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Beaten Favourites]]></category>
		<category><![CDATA[Draw Advantage]]></category>
		<category><![CDATA[Form Charting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jockey]]></category>
		<category><![CDATA[Odds Comparison]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Turftrax]]></category>

		<guid isPermaLink="false">http://www.juicestorm.com/?p=1116</guid>
		<description><![CDATA[This feature has been published every day during October 2008 and it has finished for now. If you want to get all the day&#8217;s beaten favourites running tomorrow together with horse racing form then I recommend TurfTrax. You&#8217;ll also be able to get detailed horse, jockey and trainer performance analysis underpinned by their exclusive timing data and the latest horse racing news and features. They also offer TurfTrax Predictor which gives the predicted position of EVERY horse in EVERY race. Also available are their exclusive TurfTrax speed ratings, TurfTrax form charting and odds comparison with draw advantage charts and pointers. In my opinion it&#8217;s the best £5 per month you&#8217;ll ever spend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juicestorm.com/go/turftrax.php"><img class="alignleft size-full wp-image-1120" style="margin-right: 5px; margin-bottom: 5px; float: left;" title="turftrax" src="http://www.juicestorm.com/wp-content/uploads/2008/10/turftrax.jpg" alt="" width="240" height="240" /></a>This feature has been published every day during October 2008 and it has finished for now. If you want to get all the day&#8217;s beaten favourites running tomorrow together with horse racing form then I recommend <a href="http://www.juicestorm.com/go/turftrax.php">TurfTrax</a>. You&#8217;ll also be able to get detailed horse, jockey and trainer performance analysis underpinned by their exclusive timing data and the latest horse racing news and features.</p>
<p>They also offer <a href="http://www.juicestorm.com/go/turftrax.php">TurfTrax</a> Predictor which gives the predicted position of EVERY horse in EVERY race. Also available are their exclusive TurfTrax speed ratings, <a href="http://www.juicestorm.com/go/turftrax.php">TurfTrax</a> form charting and odds comparison with draw advantage charts and pointers.</p>
<p>In my opinion it&#8217;s the best <a href="http://www.juicestorm.com/go/turftrax.php">£5 per month</a> you&#8217;ll ever spend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicestorm.com/news-and-current-affairs/beaten-favourites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

